22 mm INTERSOL
2/2, 3/2;
Manifold mounting
Technical features
| Medium | Air, neutral gases and liquids |
|---|---|
| Operation | Direct acting 2-way and 3-way |
| Operating pressure | 0 …15 bar |
| Flow (kv factor) | 0,6 … 1,0 (Cv: 0.04 … 0.06) |
| Mounting | Flange mount |
| Orifice | 1,2 …. 1,8 mm (0.05 … 0.07”) |
| Response time | 8 … 15 ms |
| Life time | 25 million cycles |
| Ambient/media temperature | -15 … +50 °C (+5 … +122°F) |
| Materials | Body: brass, PA |
