422 I.S. fail freeze series
Current to pressure , (I/P) Converter
Technical features
| Medium | Oil free, dry air, filtered to 5 μm |
|---|---|
| Output pressure | 0,2 … 1 bar (2,9 … 14 psi) |
| Supply pressure | at least 0,7 bar (10 psi) above |
| Flow capacity | Up to 250 Nl/min |
| Air Consumption | √ 0,4 Nl/min |
| Linearity | ≤ 0,5 % of span |
| Hysteresis | Typically ≤ 0,5% of span |
| Response time | < 6 sec 10 … 90% into a 0,5 l volume |
| Temperature sensitivity | Typically < 0,1 % span/°C |
| Supply sensitivity | Typically < 0,5% of span for full supply pressure range |
| Port sizes | Main ports: 1/4 NPT/G1/4 female |
| Ambient/Media Temperature | -10 … +70°C (+14 … 158°F) |
| Mounting position | Operation in any orientation is possible; integral surface mounting bracket provided. |
| Materials | Body: zinc diecasting passivated and epoxy painted |
