84500/ 84510
2/2-way seat valves
Technical features
| Medium | Neutral gases and liquids |
|---|---|
| Pilot fluid | Neutral gases max. +60°C (+14°F) |
| Switching function | Normally closed |
| Operation | Pressure actuated by external fluid |
| Mounting position | Optional |
| Flow direction | Determined |
| Port size | G1/2, G3/4, G1, G1 1/4, G1 1/2, |
| Pilot connection | G1/4 or 1/4 NPT |
| Pilot pressure | 3,5 … 10 bar (51 … 145 psi) |
| Fluid temperature | –10 … +180°C (+14 … +356°F) |
| Ambient temperature | –10 … +60°C (+14 … +140°F) |
| Material | Process fluid characteristics: Pilot fluid characteristics: |
