85840/85850
2/2-way piston valves
SIL 2/SIL 3
Technical features
| Medium | Air, water, gases according to DVGW data sheet G 260 with seat seal FPM, oils and other fluids on request |
|---|---|
| Switching function | Normally closed |
| Operation | Solenoid operated, with forced lifting |
| Mounting | Preferably solenoid vertical on top |
| Flow direction | Determined |
| Port size | G1/4, G3/8, G1/2, G3/4, G1, |
| Operating pressure | 0 … 25 bar (0 … 362 psi) |
| Fluid temperature | –10 … +60°C (+14 … +140°F) |
| Ambient temperature | –10 … +50°C (+14 … +122°F) |
| Qualification approval | Single-channel safety-related systems in 85840 accordance with DIN EN 61508 / 61511 up to and including SIL 2 and up to and including SIL 3 in multi-channel systems. |
| Material | Body: Stainless steel (1.4408) |
