- Home
- Norgren
- Air Preparation (FRL)
- F74C, F74H – EXCELON® oil removal filter
F74C, F74H – EXCELON® oil removal filter
High efficiency oil removal filters
Technical features
| Product Type | Filters |
|---|---|
| Medium | Compressed air only |
| Maximum operating pressure | Transparent bowl: 10 bar (145 psi) |
| Remaining oil content | 0,01 mg/m3 at +21°C (69°F) |
| Particle removal | To 0,01 μm |
| Port size | G3/8, G1/2, G3/4 |
| Flow | Maximum flow to maintain stated oil removal performance |
| Drain | Manual, automatic |
| Automatic drain operating conditions (float operated) | Bowl pressure required to |
| Ambient/Media temperature | Transparent bowl: Note: |
| Materials | Body: Die cast aluminium |
