VP12
Miniature propotional pressure control valve
Technical features
| Medium | Compressed air filtered to 5 μm, |
|---|---|
| Output (nominal) pressure | 0 … 1 bar (0 … 14,5 psi), |
| Supply pressure | At least 1,5 bar (21 psi) above maximum required output pressure |
| Supply sensitivity | Less than 0,2 bar/3 psi for |
| Flow capacity | Up to 200 N l/min |
| Air consumption | ≤ 6 bar/90 psi ≤ 3 Nl/min (Typical) |
| Response Time | <500 ms (from 0 … 100% or |
| Degree of protection | IP20 |
| Linearity | <1,5% of span |
| Hysteresis and deadband | < 1% of span |
| Vibration & shock immunity | <3% output shift for ± 2 g 15-150 Hz |
| Ambient/Media temperature | 0 … +60°C (+32 … 140°F) |
| Temperature effect | 14 mbar max/°C change in temperature |
| Weight | 0,20 kg |
| Materials | Body: zinc casting & nylon |
