84180/84380
2/2-way seat valves
Technical features
| Medium | Neutral, aggressive gases and liquids up to 600 mm²/s |
|---|---|
| Pilot fluid | Neutral gases max. |
| Switching function | Normally closed |
| Operation | Pressure actuated by external fluid |
| Mounting position | Optional |
| Flow direction | Determined |
| Port size | G1/8, G1/4, G3/8, G1/2, |
| Pilot connection | M5 |
| Operating pressure | 0 … 25 bar (0 … 362 psi) |
| Pilot pressure | 4 … 10 bar (58 … 145 psi) |
| Fluid temperature | –10 … +90°C (+14 … +194°F) |
| Ambient temperature | –10 … +60°C (+14 … +140°F) |
| Material | Flow fluid range: Pilot fluid range: |
